Here’s a special announcement. Click here.
The U.S. Institute Against Human Trafficking actively engages federal, state, and local government officials who sit in a position to enact public policies to assist us in our fight to eradicate sex trafficking in the United States. USIAHT understands that the federal government plays a crucial role in combatting sex trafficking. A part of our mission is to educate and enlist Congress members in the fight.
This knowledge must be paired with action. All of us working toward eradicating sex trafficking demand more than rhetoric; we demand solutions. This standard inspired USIAHT to develop this inaugural Congressional Scorecard. The first system that rates members of the U.S. Congress on their commitment to enacting legislation to hold traffickers and sex buyers accountable, protect vulnerable populations, and meet survivors’ complex needs.
This grading system is designed to hold federal officeholders accountable for their attempts to improve or impede the federal response to combatting domestic human trafficking and educate the public on how federal elected officials perform in this fight.
We ask that you join us in this effort to hold elected officials accountable for their actions and share this Congressional Scorecard with coworkers, friends, and family.
Senator |
Grade |
Alexander, Lamar (R-TN) | C |
Baldwin, Tammy (D-WI) | C |
Barrasso, John (R-WY) | C |
Bennet, Michael (D-CO) | C |
Blackburn, Marsha (R-TN) | FIRST TERM |
Blumenthal, Richard (D-CT) | A |
Blunt, Roy (R-MO) | B |
Booker, Cory (D-NJ) | C |
Boozman, John (R-AR) | C |
Braun, Mike (R-IN) | FIRST TERM |
Brown, Sherrod (D-OH) | A |
Burr, Richard (R-NC) | B |
Cantwell, Maria (D-WA) | C |
Capito, Shelley (R-WV) | B |
Cardin, Ben (D-MD) | A |
Carper, Tom (D-DE) | C |
Casey Jr., Bob (D-PA) | B |
Cassidy, Bill (R-LA) | B |
Collins, Susan (R-ME) | A |
Coons, Chris (D-DE) | A |
Cornyn, John (R-TX) | A |
Cortez-Masto, Catherine (D-NV) | A |
Cotton, Tom (R-AR) | C |
Cramer, Kevin (R-ND) | FIRST TERM |
Crapo, Mike (R-ID) | B |
Cruz, Ted (R-TX) | A |
Daines, Steve (R-MT) | C |
Duckworth, Tammy D-(IL) | C |
Durbin, Dick (D-IL) | B |
Enzi, Mike (R-WY) | C |
Ernst, Joni (R-IA) | B |
Feinstein, Dianne (D-CA) | A |
Fischer, Deb (R-NE) | C |
Gardner, Cory (R-CO) | C |
Gillibran, Kirsten (D-NY) | C |
Graham, Lindsey (R-SC) | B |
Grassley, Chuck (R-IA) | A |
Harris, Kamala (D-CA) | B |
Hassan, Maggie (D-NH) | C |
Hawley, Josh (R-MO) | FIRST TERM |
Heinrich, Martin (D-NM) | C |
Hirono Mazie (D-HI) | C |
Hoeven, John (R-ND) | B |
Hyde-Smith, Cindy (R-MS) | C |
Inhofe, Jim (R-OK) | C |
Johnson, Ron (R-WI) | A |
Jones, Doug (D-AL) | C |
Kaine, Tim (D-VA) | C |
Kennedy, John (R-LA) | B |
King, Angus (I-ME) | C |
Klobuchar, Amy (D-MN) | A |
Lankford, James (R-OK) | B |
Leahy, Patrick (D-VT) | B |
Lee, Mike (R-UT) | B |
Loeffler, Kelly (R-GA) | FIRST TERM |
Manchin, Joe (D-WV) | C |
Markey, Ed (D-MA) | C |
McConnell, Mitch (R-KY) | B |
McSally, Martha (R-AZ) | FIRST TERM |
Menendez, Bob (D-NJ) | B |
Merkley, Jeff (D-OR) | C |
Moran, Jerry (R-KS) | C |
Murkowski, Lisa (R-AK) | B |
Murphy, Chris (D-CT) | C |
Murray, Patty (D-WA) | C |
Paul, Rand (R-KY) | F |
Perdue, David (R-GA) | C |
Peters, Gary (D-MI) | B |
Portman, Rob (R-OH) | A |
Reed, Jack (D-RI) | C |
Risch, Jim (R-ID) | C |
Roberts, Pat (R-KS) | C |
Romney, Mitt (R-UT) | FIRST TERM |
Rosen, Jackey (D-NV) | FIRST TERM |
Rounds, Mike (R-SD) | C |
Rubio, Marco (R-FL) | A |
Sanders, Bernie (I-VT) | C |
Sasse, Ben (R-NE) | C |
Schatz, Brian (D-HI) | C |
Schumer, Chuck (D-NY) | C |
Scott, Rick (R-FL) | FIRST TERM |
Scott, Tim (R-SC) | C |
Shaheen, Jeanne (D-NH) | A |
Shelby, Richard (R-AL) | C |
Sinema, Kirsten (D-AZ) | FIRST TERM |
Smith, Tina (D-MN) | C |
Stabenow, Debbie (D-MI) | C |
Sullivan, Dan (R-AK) | C |
Tester, Jon (D-MT) | C |
Thune, John (R-SD) | A |
Tillis, Thom (R-NC) | B |
Toomey, Pat (R-PA) | C |
Udall, Tom (D-NM) | C |
Van Hollen, Chris (D-MD) | B |
Warner, Mark (D-VA) | C |
Warren, Elizbeth (D-MA) | A |
Whitehouse, Sheldon (D-RI) | C |
Wicker, Roger (R-MS) | B |
Wyden, Ron (D-OR) | D |
Young, Todd (R-IN) | A |
Member |
Grade |
Abraham, Ralph (R-LA5) | B |
Adams, Alma (D-NC12) | C |
Aderholt, Robert (R-AL4) | C |
Aguilar, Pete (D-CA31) | B |
Allen, Rick (R-GA12) | B |
Allred, Colin (D-TX32) | FIRST TERM |
Amash, Justin (R-MI3) | F |
Amodei, Mark (R-NV2) | B |
Armstrong, Kelly (R-ND) | FIRST TERM |
Arrington, Jodey (R-TX19) | C |
Axne, Cynthia (D-IA3) | FIRST TERM |
Babin, Brian (R-TX36) | B |
Bacon, Don (R-NE2) | B |
Baird, James (R-IN4) | FIRST TERM |
Balderson, Troy (R-OH12) | B |
Banks, Jim (R-IN3) | B |
Barr, Andy (R-KY6) | B |
Barragan, Nanette (D-CA44) | C |
Bass, Karen (D-CA37) | A |
Bera, Ami (D-CA7) | B |
Bergman, Jack (R-MI1) | B |
Beyer, Don (D-VA8) | D |
Biggs, Andy (R-AZ5) | F |
Bilirakis, Gus (R-FL12) | B |
Bishop, Dan (R-NC9) | FIRST TERM |
Bishop, Rod (R-UT1) | B |
Bishop Jr., Sanford (D-GA2) | C |
Blumenauer, Earl (D-OR3) | C |
Blunt Rochester, Lisa (D-DE) | A |
Bonamici, Suzanne (D-OR1) | C |
Bost, Mike (R-IL12) | B |
Boyle, Brendan (D-PA2) | B |
Brady, Kevin (R-TX8) | B |
Brindisi, Anthony (D-NY22) | FIRST TERM |
Brooks, Mo (R-AL5) | D |
Brooks, Susan (R-IN5) | A |
Brown, Anthony (D-MD4) | C |
Brownley, Julia (D-CA26) | B |
Buchanan, Vern (R-FL16) | B |
Buck, Ken (R-CO4) | C |
Bucshon, Larry (R-IN8) | B |
Budd, Ted (R-NC13) | B |
Burchett, Tim (R-TN2) | FIRST TERM |
Burgess, Michael (R-TX26) | C |
Bustos, Cheri (D-IL17) | B |
Butterfield, GK (D-NC1) | C |
Byrne, Bradley (R-AL1) | B |
Calvert, Ken (R-CA42) | B |
Carbajal, Salud (D-CA42) | B |
Cárdenas, Tony (D-CA29) | A |
Carson, André (D-IN7) | B |
Carter, Buddy (R-GA1) | B |
Carter, John (R-TX31) | C |
Cartwright, Matt (D-PA8) | B |
Case, Ed (D-HI1) | FIRST TERM |
Casten, Sean (D-IL6) | FIRST TERM |
Castor, Kathy (D-FL14) | B |
Castro, Joaquin (D-TX20) | B |
Chabot, Steve (R-OH1) | B |
Cheney, Liz (R-WY) | C |
Chu, Judy (D-CA27) | C |
Cicilline, David (D-RI1) | C |
Ciscernos, Gilbert Ray Jr. (D-CA39) | FIRST TERM |
Clark, Katherine (D-MA5) | C |
Clarke, Yvette (D-NY6) | B |
Clay Jr, William “Lacy” (D-MO1) | C |
Cleaver, Emanuel (D-MO5) | D |
Cline, Ben (R-VA6) | FIRST TERM |
Cloud, Michael (R-TX27) | FIRST TERM |
Clyburn, James (D-SC6) | C |
Cohen, Steve (D-TN9) | C |
Cole, Tom (R-OK4) | B |
Collins, Chris (R-NY27) | B |
Collins, Doug (R-GA9) | B |
Comer, James (KY-1) | B |
Conaway, Michael (R-TX11) | B |
Connolly, Gerald (D-VA11) | B |
Cook, Paul (R-CA8) | B |
Cooper, Jim (D-TN5) | B |
Correa, J. Luis (D-CA46) | B |
Costa, Jim (D-CA16) | B |
Coutrney, Joe (D-CT2) | A |
Cox, TJ (D-CA21) | FIRST TERM |
Craig, Angie (D-MN2) | FIRST TERM |
Crawford, Rick (R-AR1) | B |
Crenshaw, Dan (R-TX2) | FIRST TERM |
Crist, Charlie (D-FL13) | B |
Crow, Jason (D-CO6) | FIRST TERM |
Cuellar, Henry (D-TX28) | B |
Cunningham, Joe (R-SC1) | FIRST TERM |
Curtis, John (R-UT3) | B |
Davids, Sharice (D-KS3) | FIRST TERM |
Davidson, Warren (R-OH8) | D |
Davis, Danny (D-IL7) | D |
Davis, Rodney (R-IL13) | B |
Davis, Susan (R-CA53) | C |
Dean, Madeleine (D-PA4) | FIRST TERM |
DeFazio, Peter (D-OR4) | B |
DeGette, Diana (D-CO1) | C |
DeLauro, Rosa (D-CT3) | B |
DelBene, Suzan (D-WA1) | B |
Delgado, Antonio (D-NY19) | FIRST TERM |
Demings, Val (D-FL10) | B |
DeSaulnier, Mark (D-CA11) | D |
DesJarlais, Scott (R-TN4) | B |
Deutch, Ted (D-FL22) | C |
Diaz-Balart, Mario (R-FL25) | B |
Dingell, Debbie (D-MI12) | C |
Doggett, Lloyd (D-TX35) | C |
Doyle, Michael (D-PA18) | B |
Duncan, Jeff (R-SC3) | D |
Dunn, Neal (R-FL2) | B |
Emmer, Tom (R-MN6) | B |
Engel, Eliot (D-NY16) | D |
Escobar, Veronica (D-TX16) | FIRST TERM |
Eshoo, Anna (D-CA18) | D |
Espaillat, Adriano (D-NY13) | C |
Estes, Ron (R-KS4) | B |
Evans, Dwight (D-PA3) | C |
Ferguson, Drew (R-GA3) | A |
Finkenauer, Abby (D-IA1) | FIRST TERM |
Fitzpatrick, Brian (R-PA1) | A |
Fleischmann, Chuck (R-TN3) | B |
Fletcher, Lizzie (D-TX7) | FIRST TERM |
Flores, Bill (R-TX17) | B |
Fortenberry, Jeff (R-NE1) | B |
Foster, Bill (D-IL11) | B |
Foxx, Virginia (R-NC5) | A |
Frankel, Lois (D-FL21) | C |
Fudge, Marcia (D-OH11) | D |
Fulcher, Russ (R-ID1) | FIRST TERM |
Gabbard, Tulsi (D-HI2) | C |
Gaetz, Matt (R-FL1) | F |
Gallagher, Mike (R-WI8) | B |
Gallego, Ruben (D-AZ7) | B |
Garamendi, John (D-CA3) | C |
García, Jesús “Chuy” (D-IL4) | FIRST TERM |
Garcia, Mike (R-CA25) | FIRST TERM |
Garcia, Sylvia (D-TX29) | FIRST TERM |
Gianforte, Greg (R-MT) | B |
Gibbs, Bob (R-OH7) | B |
Gohmert, Louie (R-TX1) | C |
Golden, Jared (D-ME2) | FIRST TERM |
Gomez, Jimmy (D-CA34) | C |
Gonzalez, Anthony (R-OH16) | FIRST TERM |
Gonzalez, Vicente (D-TX15) | C |
González- Colón, Jenniffer (I-PR) | FIRST TERM |
Gooden, Lance (R-TX5) | FIRST TERM |
Gosar, Paul (R-AZ4) | F |
Gottheimer, Josh (D-NJ5) | B |
Granger, Kay (R-TX12) | B |
Graves, Garret (R-LA6) | B |
Graves, Sam (R-MO6) | B |
Graves, Tom (R-GA14) | B |
Green, Al (D-TX9) | C |
Green, Mark (R-TN7) | FIRST TERM |
Griffith, Morgan (R-VA9) | D |
Grijalva, Raul (D-AZ3) | A |
Grothman, Glenn (R-WI6) | B |
Guest, Michael (R-MS3) | FIRST TERM |
Guthrie, S. Brett (R-KY2) | A |
Haaland, Debra (D-NM1) | FIRST TERM |
Hagedorn, Jim (R-MN1) | FIRST TERM |
Harder, Josh (D-CA10) | FIRST TERM |
Harris, Andy (R-MD1) | C |
Hartzler, Vicky (R-MO4) | A |
Hastings, Alcee (D-FL20) | B |
Hayes, Jahana (D-CT5) | FIRST TERM |
Heck, Denny (D-WA10) | B |
Hern, Kevin (R-OK1) | FIRST TERM |
Herrera Beutler, Jaime (R-WA3) | C |
Hice, Jody (R-GA10) | B |
Higgins, Brian (D-NY26) | B |
Higgins, Clay (R-LA3) | B |
Hill, French (R-AR2) | B |
Himes, Jim (D-CT4) | B |
Holding, George (R-NC2) | B |
Hollingsworth, Trey (R-IN9) | B |
Horn, Kendra (D-OK5) | FIRST TERM |
Horsford, Steven (D-NV4) | FIRST TERM |
Houlahan, Chrissy (D-PA6) | FIRST TERM |
Hoyer, Steny (D-MD5) | C |
Hudson, Richard (R-NC8) | B |
Huffman, Jared (D-CA2) | D |
Huizenga, Bill (R-MI2) | C |
Hunter, Duncan (R-CA50) | B |
Hurd, Will (R-TX23) | B |
Jackson Lee, Sheila (DTX18) | C |
Jayapal, Pramila (D-WA7) | F |
Jeffries, Hakeem (D-NY8) | C |
Johnson, Bill (R-OH6) | B |
Johnson, Dusty (R-SD) | FIRST TERM |
Johnson, Eddie Bernice “EB” (D-TX30) | D |
Johnson, Henry “Hank” (D-GA4) | C |
Johnson, Mike (R-LA4) | C |
Jordan, Jim (R-OH4) | C |
Joyce, David (R-OH14) | B |
Joyce, John (R-PA13) | FIRST TERM |
Kaptur, Marcy (D-OH9) | B |
Katko, John (R-NY24) | B |
Keating, William (D-MA9) | B |
Keller, Fred (R-PA12) | FIRST TERM |
Kelly, Mike (R-PA16) | B |
Kelly, Robin (D-IL2) | C |
Kelly, Trent (R-MS1) | B |
Kennedy III, Jospeh (D-MA4) | C |
Khanna, Ro (D-CA17) | D |
Kildee, Daniel (D-MI5) | B |
Kilmer, Derek (D-WA6) | B |
Kim, Andy (D-NJ3) | FIRST TERM |
Kind, Ron (D-WI3) | C |
King, Pete (R-NY2) | B |
King, Steve (R-IA4) | B |
Kinzinger, Adam (R-IL16) | B |
Kirkpatrick, Ann (D-AZ2) | FIRST TERM |
Krishnamoorthi, Raja (D-IL8) | B |
Kuster, Ann (D-NH2) | B |
Kustoff, David (R-TN8) | B |
LaHood, Darin R-(IL8) | B |
LaMalfa, Doug (R-CA1) | C |
Lamb, Conor (D-PA17) | FIRST TERM |
Lamborn, Doug (R-CO5) | B |
Langevin, Jim (D-RI2) | B |
Larsen, Rick (D-WA2) | B |
Larson, John (D-CT1) | B |
Latta, Robert (R-OH5) | B |
Lawrence, Brenda (D-MI14) | C |
Lawson, Al (D-FL5) | B |
Lee, Barbara (D-CA13) | D |
Lee, Susie (D-NV3) | FIRST TERM |
Lesko, Debbie (R-AZ8) | B |
Levin, Andy (D-MI9) | FIRST TERM |
Levin, Mike (D-CA49) | FIRST TERM |
Lewis, John (D-GA5) | C |
Lieu, Ted (D-CA33) | C |
Lipinski, Daniel (D-IL3) | B |
Loebsack, Dave (D-IA2) | B |
Lofgren, Zoe (D-CA19) | D |
Long, Billy (R-MO7) | C |
Loudermilk, Barry (R-GA11) | B |
Lowenthal, Alan (D-CA47) | D |
Lowey, Nita (D-NY17) | D |
Lucas, Frank (R-OK3) | B |
Luetkemeyer, Blaine (R-MO3) | B |
Luján, Ben (D-NM3) | B |
Luria, Elaine (D-VA2) | FIRST TERM |
Lynch, Stephen (D-MA8) | B |
Malinowski, Tom (D-NJ7) | FIRST TERM |
Maloney, Carolyn (D-NY12) | A |
Maloney, Sean Patrick (D-NY18) | B |
Marchant, Kenny (R-TX24) | C |
Marshall, Roger (R-KS1) | B |
Massie, Thomas (R-KY4) | F |
Mast, Brian (R-FL18) | B |
Matsui, Doris (D-CA6) | C |
McAdams, Ben (D-UT4) | FIRST TERM |
McBath, Lucy (D-GA6) | FIRST TERM |
McCarthy, Kevin (R-CA23) | B |
McCaul, Michael (R-TX10) | B |
McClintock, Tom (R-CA4) | C |
McCollum, Betty (D-MN4) | C |
McEachin, Donald (D-VA4) | C |
McGovern, James (D-MA2) | C |
McHenry, Patrick (R-NC10) | B |
McKinley, David (R-WV1) | B |
McNerney, Jerry (D-CA9) | C |
Meadows, Mark (R-NC11) | D |
Meeks, Gregory (D-NY5) | C |
Meng, Grace (D-NY6) | C |
Meuser, Daniel (R-PA9) | FIRST TERM |
Mfume, Kweisi (D-MD7) | FIRST TERM |
Miller, Carol (R-WV3) | FIRST TERM |
Mitchell, Paul (R-MI10) | A |
Moolenaar, John (R-MI4) | B |
Mooney, Alex (R-WV2) | B |
Moore, Gwen (D-WI4) | B |
Morelle, Joseph (D-NY25) | FIRST TERM |
Moulton, Seth (D-MA6) | B |
Mucarsel-Powell, Debbie (D-FL26) | FIRST TERM |
Mullin, Markwayne (R-OK2) | B |
Murphy, Gregory Francis (R-NC3) | FIRST TERM |
Murphy, Stephanie (D-FL7) | B |
Nadler, Jerrold (D-NY10) | D |
Napolitano, Grace (D-CA32) | C |
Neal, Richard (D-MA1) | C |
Neguse, Joe (D-CO2) | FIRST TERM |
Newhouse, Dan (R-WA4) | B |
Norcross, Donald (D-NJ1) | C |
Norman, Ralph (R-SC5) | C |
Norton, Eleanor Holmes (D-DC) | C |
Nunes, Devin (R-CA22) | B |
Ocasio-Cortez, Alexandria (D-NY14) | FIRST TERM |
O’Halleran, Tom (D-AZ1) | B |
Olson, Pete (R-TX22) | B |
Omar, Ilhan (D-MN5) | FIRST TERM |
Palazzo, Steven (R-MS4) | B |
Pallone, Frank (D-NJ6) | C |
Palmer, Gary (R-AL6) | B |
Panetta, Jimmy (D-CA20) | B |
Pappas, Chris (D-NH1) | FIRST TERM |
Pascrell, Bill (D-NJ9) | B |
Payne, Donald (D-NJ10) | D |
Pelosi, Nancy (D-CA12) | C |
Pence, Greg (R-IN6) | FIRST TERM |
Perlmutter, Earl (D-CO7) | B |
Perry, Scott (R-PA10) | B |
Peters, Scott (D-CA52) | B |
Peterson, Collin (D-MN7) | B |
Phillips, Dean (D-MN3) | FIRST TERM |
Pingree, Chellie (D-ME1) | C |
Plaskett, Stacey (I-Virgin Islands) | FIRST TERM |
Pocan, Mark (D-WI2) | C |
Porter, Katie (D-CA45) | FIRST TERM |
Posey, Bill (R-FL8) | B |
Pressley, Ayanna (D-MA7) | FIRST TERM |
Price, David (D-NC4) | C |
Quigley, Mike (D-IL5) | C |
Radewagen, Amata (I-Samoa) | FIRST TERM |
Raskin, Jamie (D-MD8) | C |
Ratcliffe, John (R-TX4) | B |
Reed, Tom (R-NY23) | B |
Reschenthaler, Guy (R-PA14) | FIRST TERM |
Rice, Kathleen (D-NY4) | B |
Rice, Tom (R-SC7) | B |
Richmond, Cedric (D-LA2) | C |
Riggleman, Denver (R-VA5) | FIRST TERM |
Roby, Martha (R-AL2) | A |
Rodgers, Cathy McMorris (R-WA5) | B |
Roe, Phil (R-TN1) | A |
Rogers, Harold (R-KY5) | B |
Rogers, Mike (R-AL3) | B |
Rooney, Francis (R-FL19) | C |
Rose, John (R-TN6) | FIRST TERM |
Rose, Max (D-NY11) | FIRST TERM |
Rouda, Harley (D-CA48) | FIRST TERM |
Rouzer, David (R-NC7) | B |
Roy, Chip (R-TX21) | FIRST TERM |
Roybal-Allard, Lucille (D-CA40) | C |
Ruiz, Raul (D-CA36) | B |
Ruppersberger, C.A. Dutch (D-MD2) | B |
Rush, Bobby (D-IL1) | C |
Rutherford, John (R-FL4) | B |
Ryan, Tim (D-OH13) | B |
Sablan, Gregorio (I-Mariana Islands) | FIRST TERM |
Sánchez, Linda (D-CA38) | C |
San Nicolas, Michael (I-Guam) | FIRST TERM |
Sarbanes, John (D-MD3) | B |
Scalise, Steve (R-LA1) | B |
Scanlon, Mary (D-PA5) | FIRST TERM |
Schakowsky, Jan (D-IL9) | C |
Schiff, Adam (D-CA28) | C |
Schneider, Bradley (D-IL10) | B |
Schrader, Kurt (D-OR5) | B |
Schrier, Kim (D-WA8) | First Term |
Schweikert, David (R-AZ6) | B |
Scott, Austin (R-GA8) | B |
Scott, David (D-GA13) | B |
Scott, Robert (D-VA3) | D |
Sensenbrenner, James (R-WI5) | C |
Serrano, José (D-NY15) | C |
Sewell, Terri (D-AL7) | B |
Shalala, Donna (D-FL27) | FIRST TERM |
Sherman, Brad (D-CA30) | B |
Sherrill, Mikie (D-NJ11) | FIRST TERM |
Shimkus, John (R-IL15) | B |
Simpson, Mike (R-ID2) | C |
Sires, Albio (D-NJ8) | C |
Slotkin, Elissa (D-MI8) | FIRST TERM |
Smith, Adam (D-WA9) | D |
Smith, Adrian (R-NE3) | C |
Smith, Chris (R-NJ4) | A |
Smith, Jason (R-MO8) | B |
Smucker, Lloyd (R-PA11) | B |
Soto, Darren (D-FL9) | B |
Spanberger, Abigail (D-VA7) | FIRST TERM |
Spano, Ross (R-FL15) | FIRST TERM |
Speier, Jackie (D-CA14) | C |
Stanton, Greg (D-AZ9) | FIRST TERM |
Stauber, Pete (R-MN8) | FIRST TERM |
Stefanik, Elise (R-NY21) | B |
Steil, Bryan (R-WI1) | FIRST TERM |
Steube, Greg (R-FL17) | FIRST TERM |
Stevens, Haley (D-MI11) | FIRST TERM |
Stewart, Chris (R-UT2) | B |
Stivers, Steve (R-OH15) | B |
Suozzi, Thomas (D-NY3) | B |
Swalwell, Eric (D-CA15) | B |
Takano, Mark (R-CA41) | D |
Taylor, Van (R-TX3) | FIRST TERM |
Thompson, Bennie (D-MS2) | C |
Thompson, Glenn (R-PA15) | A |
Thompson, Mike (D-CA5) | B |
Thornberry, Mac (R-TX13) | B |
Tiffany, Thomas (R-WI7) | FIRST TERM |
Timmons, William (R-SC4) | FIRST TERM |
Tipton, Scott (R-CO3) | B |
Titus, Dina (D-NV1) | C |
Tlaid, Rashida (D-MI13) | FIRST TERM |
Tonko, Paul (D-NY20) | C |
Torres, Norma (D-CA35) | C |
Torres Small, Xochitl (D-NM2) | FIRST TERM |
Trahan, Lori (D-MA3) | FIRST TERM |
Trone, David (D-MD6) | FIRST TERM |
Turner, Michael (R-OH10) | B |
Underwood, Lauren (D-IL14) | FIRST TERM |
Upton, Fred (R-MI6) | C |
Van Drew, Jefferson (R-NJ2) | FIRST TERM |
Vargas, Juan (D-CA51) | B |
Veasey, Marc (R-TX33) | C |
Vela, Filemon (D-TX34) | C |
Velázquez, Nydia (D-NY7) | C |
Viscolsky, Peter (D-IN1) | B |
Wagner, Ann (R-MO2) | A |
Walberg, Tim (R-MI7) | A |
Walden, Greg (R-OR2) | B |
Walker, Mark (R-NC6) | B |
Walorski, Jackie (R-IN2) | A |
Waltz, Michael (R-FL6) | FIRST TERM |
Wasserman Schultz, Debbie (D-FL23) | C |
Waters, Maxine (D-CA43) | C |
Watkins, Steve (R-KA2) | FIRST TERM |
Watson Coleman, Bonnie (D-NJ12) | D |
Weber, Randy (R-TX14) | B |
Webster, Daniel (R-FL11) | C |
Welch, Peter (D-VT) | C |
Wenstrup, Brad (R-OH2) | C |
Westerman, Bruce (R-AR4) | B |
Wexton, Jennifer (D-VA10) | FIRST TERM |
Wild, Susan (D-PA7) | FIRST TERM |
Williams, Roger (R-TX25) | B |
Wilson, Frederica (D-FL24) | D |
Wilson, Joe (R-SC2) | A |
Wittman, Robert (R-VA1) | C |
Womack, Steve (R-AR3) | B |
Woodall, Robert (R-GA7) | B |
Wright, Ron (R-TX6) | FIRST TERM |
Yarmuth, John (D-KY3) | C |
Yoho, Ted (R-FL3) | C |
Young, Don (R-AK) | B |
Zeldin, Lee (R-NY1) | C |
The inaugural USIAHT Congressional Scorecard includes final votes, committee votes, sponsorship, and co-sponsorship of legislation in both the U.S. Senate and U.S. House of Representatives that USIAHT deems critical in federal government efforts to combat sex trafficking.
The scorecard covers USIAHT legislative priorities during the 115th and 116th (current) sessions of Congress. Summaries of all legislation are included in the scorecard.
Points were awarded for: final votes in favor of legislation endorsed by USIAHT, committee votes in favor of legislation endorsed by USIAHT, sponsorship of legislation in support of USIAHT priorities, and co-sponsorship of legislation in support of USIAHT priorities. Points were deducted for votes against legislation endorsed by USIAHT.
SCORING DESIGNATION:
A = 140+
B = 100-140
C = 80-100
D = 60-80
F = 60 or less
S.1103 Department of Homeland Security Blue Campaign Authorization Act of 2017— 115th Congress (2017-2018)
This law amended the Homeland Security Act of 2002 to require the Secretary of Homeland Security to issue Department-wide guidance and to develop training programs as part of the Department of Homeland Security Blue Campaign to combat domestic human trafficking.
S.1312 Trafficking Victims Protection Act of 2017— 115th Congress (2017-2018)
This law specifies that Community Oriented Policing Services program grants to hire school resource officers may also be used to train such officers to recognize and respond to signs of human trafficking; amends the federal criminal code to authorize the Department of Justice (DOJ) to bring a civil action to stop or prevent criminal offenses related to: (1) peonage, slavery, involuntary servitude, forced labor, and trafficking; (2) sexual exploitation and other abuse of children; or (3) sexual abuse; provide grants for trafficking victims inside the United States; reinstates and reauthorizes through FY2021 grants to state and local law enforcement agencies to combat sex trafficking of minors; and establishes the Public-Private Partnership Advisory Council to End Human Trafficking to provide advice and recommendations to the Senior Policy Operating Group and the President’s Interagency Task Force to Monitor and Combat Trafficking.
S.1862 – Trafficking Victims Protection Reauthorization Act of 2017 — 115th Congress (2017-2018)
This bill modifies the criteria for evaluating whether foreign countries are meeting the minimum standards as set forth by the U.S. Department of State for combatting human trafficking.
S.1311 – Abolish Human Trafficking Act of 2017 — 115th Congress (2017-2018)
The Abolish Human Trafficking Act provides greater resources to law enforcement officials fighting human trafficking in the United States and to support survivors of the heinous crime through the reauthorization and strengthening of key grant programs.
S.1536 – Combating Human Trafficking in Commercial Vehicles Act — 115th Congress (2017-2018)
This bill directs the Department of Transportation (DOT) to designate an official to: (1) coordinate human trafficking prevention efforts across DOT modal administrations and with other federal agencies, and (2) take into account the unique challenges of combating human trafficking within different transportation modes; expands the Federal Motor Carrier Safety Administration’s outreach and education program and DOT’s commercial driver’s license financial assistance program to include activities for the recognition, prevention, and reporting of human trafficking; and established a DOT advisory committee on human trafficking.
S.1532 – No Human Trafficking on Our Roads Act — 115th Congress (2017-2018)
Public Law No: 115-106 (01/08/2018) authorized the Department of Transportation to disqualify from operating a commercial motor vehicle for life an individual who uses such a vehicle in committing a felony involving a severe form of human trafficking.
S.534 – Protecting Young Victims from Sexual Abuse and Safe Sport Authorization Act of 2017 — 115th Congress (2017-2018)
This law amended the Victims of Child Abuse Act of 1990 to extend the duty to report suspected child abuse, including sexual abuse, to adults who are authorized to interact with minor or amateur athletes at an amateur sports organization facility or at an event sanctioned by a national governing body, and holds accountable any authorized adult who fails to report suspected child abuse within a 24-hour period is subject to criminal penalties.
S.Res.68 – A resolution raising awareness of modern slavery — 115th Congress (2017-2018)
U.S. Senate resolution to: (1) commend each individual who supported the END IT movement on February 23, 2017; (2) notes the dedication of individuals, organizations, and governments to end modern slavery; and (3) calls for concerted, international action to bring an end to modern slavery around the world.
H.R.1865 – Allow States and Victims to Fight Online Sex Trafficking Act of 2017 — 115th Congress (2017-2018)
Commonly known as FOSTA/SESTA, the Allow States and Victims to Fight Online Sex Trafficking Act amended the Communications Act of 1934 to clarify that section 230 of such Act does not prohibit the enforcement against providers and users of interactive computer services of Federal and State criminal and civil law relating to sexual exploitation of children or sex trafficking.
H.R.6069 FIND Trafficking Act — 115th Congress (2017-2018)
This bill directs the Government Accountability Office (GAO) to report on the use of virtual currencies and online marketplace in sex trafficking, including: how illicit proceeds are transferred into the U.S. banking system,state and non-state actors that benefit from or participate in such activity, preventative efforts from federal and state agencies, and how to use the unique characteristics of virtual currencies to track illicit activity.
H.R.507 Put Trafficking Victims First Act of 2019 — 116th Congress (2019-2020)
The Department of Justice (DOJ) must establish a working group to improve the collection and analysis of data on the incidence of trafficking, report on efforts to develop methodologies to determine the prevalence of human trafficking, and survey survivors to estimate the prevalence of human trafficking and improve services for victims. DOJ must also report on efforts to increase restitution to victims of trafficking.
H.R.1808 Improving Support for Missing and Exploited Children Act of 2017 — 115th Congress (2017-2018)
This bill amends the Missing Children’s Assistance Act to revise existing functions and duties of the National Center on Missing and Exploited Children (NCMEC) and adds new requirements for the NCMEC, including to: provide training and technical assistance to help families, law enforcement agencies, and other entities respond to missing foster children and identify, locate, and recover child sex trafficking victims.
H.R.2473 Put Trafficking Victims First Act of 2017 — 115th Congress (2017-2018)
